Table of Contents
Portals
All feeds
Parameter | Values | Comments |
U | string | Feed account username |
P | string | Feed account password |
N | numeric | Number of records to return** |
** The N parameter is highly recommended on Incremental feeds to be used as will provide a better stability. Some servers can not keep open the connection for a long period of time, limiting the number of records to be returned will reduce the connection time between servers (less processing time and less data to transfer at once).
Run the feed using N parameter (e.g. &n=1000) and do as many iteration as needed until get 0 properties.
If the N parameter is missing and there are more than 10,000 properties to download, the output will be same as Using SandBox=TRUE (see below)
Incremental feeds only - RESALES@ RENTALS@
Parameter | Values / Default | Comments |
Sandbox | "TRUE" / false | Sandbox - only sends 200 properties and does not update the incremental feed settings |
I | "TRUE" / false | Resets the incremental settings for the feed and sends only the currently live and available properties. |
ER_Only | "TRUE" / false | Only include properties with an energy rating |
OP | "TRUE" / false | Include original price. |
PA | "TRUE" / false | Only include properties from Preferred Agents |
CS | "TRUE" / false | Include annual cost details. |
ER_Image | "TRUE" / false | Add energy rating image as last picture |
ER_Show | "TRUE" / false | Include energy rating details (CO2 Emissions) |
ER_ShowAll | "TRUE" / false | Include full energy rating details (CO2 Emissions and Energy Consumption) |
VT | "TRUE" / false | Add video tour links (own properties only). |
Language | numeric / All languages | Use language variant property types, features and descriptions. |
FA | string / Agency Office Area | Comma separated list of Area/Province acronyms : Short codes for areas "CDS" "Costa del Sol" Short codes for Provinces "C" "A Coruña" Note Short codes for Area and Province can not be mixed together. |
IC | numeric / 10 | The maximum number of pictures to be included for each property |
NPT | "TRUE" / false | Use the new property types and subtypes (as appear in the application) |
ShowFullStatus | 0, 1 / 0 | If 1. Shows Statuses "Under Offer", "Sales Agreed" and "Available" instead of been all of them as "Available" |
P_NewDevs | 0, 1 , 2 / 1 | Include New Developments in the result set. |
P_ShowDevPrices | 1 ,2 ,3 / 1 | New Development extra data is included in description text. Where to include it: 1 = on top (default), 2= bottom, 3= off |
ShowRTA | "TRUE" / false | If "TRUE" Includes the Rental License Number for Short term rentals. |
** If you want to display the information in several languages, add the values of the previous parameters separated by commas. Example: "&Language=1,2,3" will return information on the type, characteristics and description of the property in Spanish, English and German. Note that where a property description in the chosen language is not present, the English description will be used.
MFSCUSTOM Feeds
Parameter | Values / Default | Comments |
CS | "TRUE" / false | Include annual cost details. |
ER_Image | "TRUE" / false | Add energy rating image as last picture |
ER_Show | "TRUE" / false | Include energy rating details |
VT | "TRUE" / false | Add video tour links (own properties only). |
Language | numeric / All languages | Use language variant property types, features and descriptions. |
AR | "TRUE" / false | Include separate records for long and short term rentals |
ARP | "TRUE" / false | Include short term rental low and high values |
NW | "TRUE" / false | Include only those properties marked as 'Show in My Website' and 'Show in Other Agents Websites' |
T | "SALE", "RENT" / All | Only include specified property type |
IC | numeric / 10 | The maximum number of pictures to be included for each property |
NPT | "TRUE" / false | Use the new property types and subtypes (as appear in the application) |
VER | numeric / 1 | Uses the latest version of feed. |
** If you want to display the information in several languages, add the values of the previous parameters separated by commas. Example: "&Language=1,2,3" will return information on the type, characteristics and description of the property in Spanish, English and German. Note that where a property description in the chosen language is not present, the English description will be used.
Ownproperties Feeds
Parameter | Values / Default | Comments |
FV | numeric / 1
Available values: 1, 2, 3 | Uses a different feed version, the output will be slightly different.
2 : Bath node will be as same as saved in app. E.g.: 4.5 (4 baths + 1 toilet)
3: The property types are forced to use the latest ones (same as shown on RSO App). Also some new data is added. See at the bottom of this table for detailed info. (3) |
Language | numeric / English
Available values: '2'=Spanish '3'=German '4'=French '5'=Dutch '6'=Danish '7'=Russian '8'=Swedish '9'=Polish '10'=Norwegian | Use language variant property types, features and descriptions. |
ST | "TRUE" / false | Include terrace size |
AR | "TRUE" / false | Include separate records for long and short term rentals |
ARP | "TRUE" / false | Include short term rental low and high values |
NW | "TRUE" / false | Include only those properties marked as 'Show in My Website' and 'Show in Other Agents Websites' |
T | "SALE", "RENT" / All | Only include specified property type |
IC | numeric / 10 | The maximum number of pictures to be included for each property |
NPT | "TRUE" / false | Use the new property types and subtypes (as appear in the application) |
ER_Show | "TRUE" / false | Include energy rating details (CO2 Emissions) |
ER_ShowAll | "TRUE" / false | Include full energy rating details (CO2 Emissions and Energy Consumption) |
DisplayListingDate | "TRUE" / false | Add a new node as to show the listed date. The results are order by ListDate in descendant order (newest first) |
ShowRTA | "TRUE" / false | If "TRUE" Includes the Rental License Number for Short term rentals. |
** If you want to display the information in several languages, add the values of the previous parameters separated by commas. Example: "&Language=1,2,3" will return information on the type, characteristics and description of the property in Spanish, English and German. Note that where a property description in the chosen language is not present, the English description will be used.
(3) Including the parameter &FV=3 at Feed URL the property types are forced to use the latest ones (same as shown on RSO App).
Also some new data is added:
<price_minimum> : Minimum Net Price Vendor Will Accept (as appear on RSO app). 0 means not set.
<status>: Property status. Available, Under Offer, Sale Agreed.
<terrace>: terrace size
<living_area>: interior floor space
<built_year>: year when the property has built
<community_fees>: montly community fees
<garbage_tax>: yearly garbage tax
<ibi_fees>: yearly IBI fees
<cadastral_ref>: Cadastral reference
<location><latitude><longitude>: GPS coordinates
Kyero Feeds
Parameter | Values / Default | Comments |
KV | numeric / 2_1 | Use '&KV=3' to return the feed in Kyero Version 3 format |
LUPF | "TRUE" / false | Use '&LUPF=True' to order properties in this feed by the most up to date first. |
IC | numeric / 10 | The maximum number of pictures to be included for each property |
Spainhouses Feeds
Parameter | Values / Default | Comments |
Language | numeric / 1,2 | Use language variant property types, features and descriptions. |
** If you want to display the information in several languages, add the values of the previous parameters separated by commas. Example: "&Language=1,2,3" will return information on the type, characteristics and description of the property in Spanish, English and German. Note that where a property description in the chosen language is not present, the English description will be used.
NOTE: By default produce results in English and Spanish, only use this parameter to display languages other than these two.
Idealista Feeds
This feed does not include Short Term rentals.
Parameter | Values / Default | Comments |
ExRented | "TRUE" / false | When true the output excludes Rented Properties |
Fotocasa Feeds
Parameter | Values / Default | Comments |
ExRented | "TRUE" / false | When true the output excludes Rented Properties |
ThinkSpain Feeds
Parameter | Values / Default | Comments |
ExRented | "TRUE" / false | When true the output excludes Rented Properties |
Clientbackup Feeds
Parameter | Values / Default | Comments |
VER | numeric / 1.0 | Uses the latest version of feed. |
NewDevs Feeds
Parameter | Values / Default | Comments |
FV | numeric / 1 | Uses a different feed version, the output will be slightly different. Valid values 1 (default), 2***, 3*** |
Language | numeric / 1,2 | Use language variant property types, features and descriptions. |
FA | string / Agency Office Area | Comma separated list of Area/Province acronyms : Short codes for areas "CDS" "Costa del Sol" Short codes for Provinces "C" "A Coruña" Note Short codes for Area and Province can not be mixed together. |
*** Version 2: replaces node "completion_year" for "building_license" and "completion_date".
*** Version 3: include at output "start date", Development name, Urbanisation name and GPS Coordinates.
** If you want to display the information in several languages, add the values of the previous parameters separated by commas. Example: "&Language=1,2,3" will return information on the type, characteristics and description of the property in Spanish, English and German. Note that where a property description in the chosen language is not present, the English description will be used.